salary.lt › Rankings › Highest-paying companies in Šiauliai: Health and social work 2026
Highest-paying companies in Šiauliai: Health and social work 2026
Šiaulių Implantologijos Centras, UAB is in first place, paying €4,723 a month before tax on average.
Companies with at least 20 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Šiaulių Implantologijos Centras, UABŠiauliai (city) · Health and social work | €4,723 | 23 |
| 2 | Dainų pirminės sveikatos priežiūros centras, VšĮŠiauliai (city) · Health and social work | €3,182 | 217 |
| 3 | Šiaulių centro poliklinika, VšĮŠiauliai (city) · Health and social work | €3,144 | 335 |
| 4 | Respublikinė Šiaulių ligoninė, VšĮŠiauliai (city) · Health and social work | €3,100 | 2,319 |
| 5 | Šiaulių reabilitacijos centras, VšĮŠiauliai (city) · Health and social work | €2,707 | 73 |
| 6 | Gegužių Sveikatos Centras, UABŠiauliai (city) · Health and social work | €2,552 | 32 |
| 7 | Tavo Sveikatos Namai, UABŠiauliai (city) · Health and social work | €2,507 | 26 |
| 8 | Lyros Šeimos Centras, UABŠiauliai (city) · Health and social work | €2,401 | 26 |
| 9 | Šiaulių miesto šeimos centrasŠiauliai (city) · Health and social work | €2,373 | 58 |
| 10 | Šiaulių ilgalaikio gydymo ir geriatrijos centras, VšĮŠiauliai (city) · Health and social work | €2,341 | 198 |
| 11 | Prasmė LT, UABŠiauliai (city) · Health and social work | €2,290 | 79 |
| 12 | Abc Diagnostika, UABŠiauliai (city) · Health and social work | €2,287 | 63 |
| 13 | Šiaulių miesto savivaldybės socialinių paslaugų centrasŠiauliai (city) · Health and social work | €2,264 | 187 |
| 14 | Kompleksinių paslaugų namai alkaŠiauliai (city) · Health and social work | €2,183 | 103 |
| 15 | Šiaulių miesto savivaldybės visuomenės sveikatos biurasŠiauliai (city) · Health and social work | €2,151 | 68 |
| 16 | Paliatyvios Medicinos Klinika, UABŠiauliai (city) · Health and social work | €2,141 | 101 |
| 17 | Šiaulių miesto savivaldybės globos namaiŠiauliai (city) · Health and social work | €2,084 | 171 |
| 18 | Senojo Bokšto Klinika, UABŠiauliai (city) · Health and social work | €2,038 | 114 |
| 19 | Pirmoji Viltis, UABŠiauliai (city) · Health and social work | €2,019 | 37 |
| 20 | Rezus.Lt, UABŠiauliai (city) · Health and social work | €1,856 | 300 |
Includes employers with at least 20 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Šiauliai (city) › All companies: Health and social work ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Lithuania: Health and social work 2026
- Highest-paying companies in Vilnius: Health and social work 2026
- Highest-paying companies in Šiauliai: Construction 2026
- Highest-paying companies in Šiauliai: Manufacturing 2026
- Highest-paying companies in Šiauliai: Wholesale and retail trade 2026
- Highest-paying companies in Šiauliai: Transportation and storage 2026
- Highest-paying companies in Šiauliai: Accommodation and food service 2026
- Highest-paying companies in Šiauliai: Arts, sports and recreation 2026
- Highest-paying companies in Šiauliai: Other service activities 2026
- Highest-paying companies in Šiauliai: Education 2026
- Highest-paying companies in Šiauliai: Professional, scientific and technical activities 2026
- Highest-paying companies in Šiauliai: Administrative and support services 2026
- Highest-paying companies in Kaunas: Health and social work 2026
- Highest-paying companies in Panevėžys: Health and social work 2026
- Highest-paying companies in Klaipėda: Health and social work 2026
- All rankings ›