salary.lt › Rankings › Top 20 highest-paying employers in Panevėžys 2026
Top 20 highest-paying employers in Panevėžys 2026
Medical Score, UAB is in first place, paying €6,327 a month before tax on average.
Companies and institutions with at least 50 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Medical Score, UABPanevėžys (city) · Telecommunications, programming and IT services | €6,327 | 92 |
| 2 | Elektrokomplektas, UABPanevėžys (city) · Wholesale and retail trade | €3,594 | 53 |
| 3 | Tetas, UABPanevėžys (city) · Construction | €3,486 | 373 |
| 4 | Panevėžio apygardos teismasPanevėžys (city) · Public administration and defence | €3,405 | 66 |
| 5 | Roquette Amilina, UABPanevėžys (city) · Manufacturing | €3,364 | 315 |
| 6 | Litilit, UABPanevėžys (city) · Manufacturing | €3,317 | 59 |
| 7 | PST Group, ABPanevėžys (city) · Construction | €3,242 | 335 |
| 8 | Kniaudiškių Šeimos Klinika, UABPanevėžys (city) · Health and social work | €3,086 | 50 |
| 9 | Prie Nevėžio, UABPanevėžys (city) · Professional, scientific and technical activities | €2,985 | 56 |
| 10 | Panevėžio miesto savivaldybės administracijaPanevėžys (city) · Public administration and defence | €2,982 | 282 |
| 11 | Saugima, UABPanevėžys (city) · Wholesale and retail trade | €2,979 | 76 |
| 12 | Hisk, ABPanevėžys (city) · Construction | €2,949 | 514 |
| 13 | Panevėžio 5-OJI gimnazijaPanevėžys (city) · Education | €2,932 | 74 |
| 14 | Omg Bubble Tea, UABPanevėžys (city) · Manufacturing | €2,888 | 55 |
| 15 | Harju Elekter, UABPanevėžys (city) · Manufacturing | €2,883 | 249 |
| 16 | Panevėžio šviesos ugdymo centrasPanevėžys (city) · Education | €2,860 | 93 |
| 17 | Panevėžio miesto poliklinika, VšĮPanevėžys (city) · Health and social work | €2,825 | 182 |
| 18 | Panevėžio juozo miltinio gimnazijaPanevėžys (city) · Education | €2,814 | 82 |
| 19 | Panevėžio kazimiero paltaroko gimnazijaPanevėžys (city) · Education | €2,803 | 122 |
| 20 | Kalnapilio-Tauro Grupė, UABPanevėžys (city) · Manufacturing | €2,793 | 301 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Panevėžys (city) ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Panevėžys: Manufacturing 2026
- Highest-paying companies in Panevėžys: Health and social work 2026
- Highest-paying companies in Panevėžys: Education 2026
- Highest-paying companies in Panevėžys: Other service activities 2026
- Highest-paying companies in Panevėžys: Transportation and storage 2026
- Highest-paying companies in Panevėžys: Construction 2026
- Highest-paying companies in Panevėžys: Wholesale and retail trade 2026
- Highest-paying companies in Panevėžys: Public administration and defence 2026
- Highest-paying companies in Panevėžys: Accommodation and food service 2026
- Highest-paying companies in Panevėžys: Arts, sports and recreation 2026
- All rankings ›