salary.lt › Rankings › Lithuania’s 20 largest employers and what they pay, 2026
Lithuania’s 20 largest employers and what they pay, 2026
The largest employer is Maxima LT, UAB with 10,980 insured employees and an average salary of €1,676.
The companies and institutions with the most employees, and their average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Maxima LT, UABVilnius (city) · Wholesale and retail trade | €1,676 | 10,980 |
| 2 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikosKaunas (city) · Health and social work | €3,220 | 8,206 |
| 3 | Vilniaus universiteto ligoninė santaros klinikos, VšĮVilnius (city) · Health and social work | €3,319 | 7,336 |
| 4 | Vilniaus universitetasVilnius (city) · Education | €2,775 | 6,049 |
| 5 | IKI Lietuva, UABVilnius (city) · Wholesale and retail trade | €1,675 | 5,720 |
| 6 | Lietuvos kariuomenėVilnius (city) · Public administration and defence | €2,760 | 4,931 |
| 7 | Danske Bank A/S Lietuvos filialasVilnius (city) · Financial and insurance activities | €4,177 | 4,614 |
| 8 | Priešgaisrinės apsaugos ir gelbėjimo departamentas prie vidaus reikalų ministerijosVilnius (city) · Public administration and defence | €2,284 | 3,981 |
| 9 | Valstybės sienos apsaugos tarnyba prie Lietuvos Respublikos vidaus reikalų ministerijosVilnius (city) · Public administration and defence | €2,399 | 3,916 |
| 10 | Inmedica, UABVilnius (city) · Health and social work | €2,829 | 3,808 |
| 11 | Norfos Mažmena, UABVilnius (city) · Wholesale and retail trade | €2,101 | 3,567 |
| 12 | Klaipėdos universiteto ligoninė, VšĮKlaipėda (city) · Health and social work | €3,503 | 3,420 |
| 13 | Lietuvos sveikatos mokslų universiteto Kauno ligoninėKaunas (city) · Health and social work | €2,480 | 3,404 |
| 14 | Lietuvos sveikatos mokslų universitetasKaunas (city) · Education | €2,502 | 2,952 |
| 15 | Lidl Lietuva, UABVilnius (city) · Wholesale and retail trade | €2,277 | 2,892 |
| 16 | Rimi Lietuva, UABVilnius (city) · Wholesale and retail trade | €1,535 | 2,839 |
| 17 | Kesko Senukai Lithuania, UABKaunas (city) · Wholesale and retail trade | €2,201 | 2,807 |
| 18 | Greitosios medicinos pagalbos tarnybaKaunas (city) · Health and social work | €3,697 | 2,696 |
| 19 | Energijos Skirstymo Operatorius, ABVilnius (city) · Electricity, gas and heat supply | €3,444 | 2,638 |
| 20 | Manvesta, UABJurbarkas (district) · Transportation and storage | €1,993 | 2,592 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- All rankings ›