salary.lt › Rankings › Highest-paying companies in Panevėžys: Health and social work 2026
Highest-paying companies in Panevėžys: Health and social work 2026
Panevėžio Burnos Chirurgijos Centras, UAB is in first place, paying €3,114 a month before tax on average.
Companies with at least 20 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Panevėžio Burnos Chirurgijos Centras, UABPanevėžys (city) · Health and social work | €3,114 | 38 |
| 2 | Kniaudiškių Šeimos Klinika, UABPanevėžys (city) · Health and social work | €3,086 | 50 |
| 3 | Aukštaitijos Implantologijos Klinika, UABPanevėžys (city) · Health and social work | €3,049 | 45 |
| 4 | Panevėžio miesto poliklinika, VšĮPanevėžys (city) · Health and social work | €2,825 | 182 |
| 5 | Baltijos Implantologijos Centras, UABPanevėžys (city) · Health and social work | €2,824 | 22 |
| 6 | Respublikinė Panevėžio ligoninė, VšĮPanevėžys (city) · Health and social work | €2,764 | 2,128 |
| 7 | Panevėžio rajono savivaldybės poliklinika, VšĮPanevėžys (city) · Health and social work | €2,759 | 271 |
| 8 | Panevėžio palaikomojo gydymo ir slaugos ligoninė, VšĮPanevėžys (city) · Health and social work | €2,717 | 161 |
| 9 | Klinika Promedica, UABPanevėžys (city) · Health and social work | €2,575 | 33 |
| 10 | Panevėžio miesto odontologijos poliklinika, VšĮPanevėžys (city) · Health and social work | €2,425 | 72 |
| 11 | Panevėžio socialinių paslaugų centrasPanevėžys (city) · Health and social work | €2,282 | 142 |
| 12 | Nefromeda, UABPanevėžys (city) · Health and social work | €2,236 | 31 |
| 13 | Panevėžio Šeimos Medicinos Centras, UABPanevėžys (city) · Health and social work | €2,175 | 34 |
| 14 | Panevėžio fizinės medicinos ir reabilitacijos centras, VšĮPanevėžys (city) · Health and social work | €2,145 | 132 |
| 15 | Smėlynės Šeimos Ambulatorija, UABPanevėžys (city) · Health and social work | €2,130 | 22 |
| 16 | Panevėžio rajono socialinių paslaugų centrasPanevėžys (city) · Health and social work | €2,105 | 167 |
| 17 | Respublikos gatvės šeimos klinika, VšĮPanevėžys (city) · Health and social work | €2,095 | 21 |
| 18 | Panevėžio specialioji mokykla-daugiafunkcis centrasPanevėžys (city) · Health and social work | €2,080 | 48 |
| 19 | Panevėžio miesto savivaldybės visuomenės sveikatos biurasPanevėžys (city) · Health and social work | €1,797 | 52 |
| 20 | Vivus Sanus, UABPanevėžys (city) · Health and social work | €1,757 | 90 |
Includes employers with at least 20 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Panevėžys (city) › All companies: Health and social work ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Lithuania: Health and social work 2026
- Highest-paying companies in Vilnius: Health and social work 2026
- Highest-paying companies in Šiauliai: Health and social work 2026
- Highest-paying companies in Kaunas: Health and social work 2026
- Highest-paying companies in Panevėžys: Manufacturing 2026
- Highest-paying companies in Panevėžys: Education 2026
- Highest-paying companies in Panevėžys: Other service activities 2026
- Highest-paying companies in Panevėžys: Transportation and storage 2026
- Highest-paying companies in Panevėžys: Construction 2026
- Highest-paying companies in Panevėžys: Wholesale and retail trade 2026
- Highest-paying companies in Panevėžys: Public administration and defence 2026
- Highest-paying companies in Panevėžys: Accommodation and food service 2026
- Highest-paying companies in Panevėžys: Arts, sports and recreation 2026
- Highest-paying companies in Klaipėda: Health and social work 2026
- All rankings ›