salary.lt › Rankings › Highest-paying companies in Lithuania: Professional, scientific and technical activities 2026
Highest-paying companies in Lithuania: Professional, scientific and technical activities 2026
Akola Group, AB is in first place, paying €27,611 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Akola Group, ABProfessional, scientific and technical activities | €27,611 | 20 |
| 2 | NCL Klaipėda, UABProfessional, scientific and technical activities | €9,543 | 20 |
| 3 | Pfizer Luxembourg Sarl filialasProfessional, scientific and technical activities | €8,165 | 29 |
| 4 | Google Lithuania, UABProfessional, scientific and technical activities | €8,147 | 25 |
| 5 | Abbvie, UABProfessional, scientific and technical activities | €8,013 | 48 |
| 6 | Ignitis Grupė, ABProfessional, scientific and technical activities | €7,893 | 68 |
| 7 | Jti Baltic, UABProfessional, scientific and technical activities | €7,870 | 39 |
| 8 | Merck Sharp & Dohme, UABProfessional, scientific and technical activities | €7,592 | 31 |
| 9 | Projektana Group, UABProfessional, scientific and technical activities | €7,551 | 39 |
| 10 | Teltonika Iot Group, UABProfessional, scientific and technical activities | €7,457 | 79 |
| 11 | Maxima Grupė, UABProfessional, scientific and technical activities | €7,414 | 21 |
| 12 | Architus Systems Lithuania, UABProfessional, scientific and technical activities | €7,388 | 65 |
| 13 | Epso-G, UABProfessional, scientific and technical activities | €7,218 | 74 |
| 14 | SBA Grupė, UABProfessional, scientific and technical activities | €6,969 | 33 |
| 15 | Johnson Matthey Global Business Services Lithuania, UABProfessional, scientific and technical activities | €6,944 | 258 |
| 16 | Biotechnologinės Farmacijos Centras Biotechpharma, UABProfessional, scientific and technical activities | €6,934 | 115 |
| 17 | Gren Lietuva, UABProfessional, scientific and technical activities | €6,659 | 22 |
| 18 | Copos Capital LT, UABProfessional, scientific and technical activities | €6,657 | 22 |
| 19 | SIA Novartis Baltics Lietuvos filialasProfessional, scientific and technical activities | €6,619 | 34 |
| 20 | Astrazeneca Lietuva, UABProfessional, scientific and technical activities | €6,570 | 64 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Professional, scientific and technical activities ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Professional, scientific and technical activities 2026
- Highest-paying companies in Šiauliai: Professional, scientific and technical activities 2026
- Highest-paying companies in Kaunas: Professional, scientific and technical activities 2026
- Highest-paying companies in Klaipėda: Professional, scientific and technical activities 2026
- All rankings ›