salary.lt › Rankings › Highest-paying companies in Klaipėda: Professional, scientific and technical activities 2026
Highest-paying companies in Klaipėda: Professional, scientific and technical activities 2026
Klaipėdos Terminalo Grupė, UAB is in first place, paying €5,472 a month before tax on average.
Companies with at least 20 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Klaipėdos Terminalo Grupė, UABKlaipėda (city) · Professional, scientific and technical activities | €5,472 | 36 |
| 2 | Passer Sidc Group, UABKlaipėda (city) · Professional, scientific and technical activities | €4,624 | 41 |
| 3 | VMG Wood Invest, UABKlaipėda (city) · Professional, scientific and technical activities | €4,364 | 27 |
| 4 | Western Baltic Engineering, UABKlaipėda (city) · Professional, scientific and technical activities | €4,254 | 102 |
| 5 | Garant Safety, UABKlaipėda (city) · Professional, scientific and technical activities | €4,137 | 45 |
| 6 | NCL Klaipėda, UABKlaipėda (city) · Professional, scientific and technical activities | €4,087 | 20 |
| 7 | Stemma Management, UABKlaipėda (city) · Professional, scientific and technical activities | €4,006 | 25 |
| 8 | Apskaita Visiems, UABKlaipėda (city) · Professional, scientific and technical activities | €3,916 | 24 |
| 9 | Malagris, UABKlaipėda (city) · Professional, scientific and technical activities | €3,508 | 23 |
| 10 | Garant, UABKlaipėda (city) · Professional, scientific and technical activities | €3,508 | 24 |
| 11 | VMG Energy, UABKlaipėda (city) · Professional, scientific and technical activities | €3,421 | 20 |
| 12 | Vakarų Centrinė Laboratorija, UABKlaipėda (city) · Professional, scientific and technical activities | €3,419 | 45 |
| 13 | Pajūrio tyrimų ir planavimo institutas, VšĮKlaipėda (city) · Professional, scientific and technical activities | €3,364 | 26 |
| 14 | Sigmaris Verslo Sprendimai, UABKlaipėda (city) · Professional, scientific and technical activities | €3,295 | 25 |
| 15 | SGS Klaipėda LTD, UABKlaipėda (city) · Professional, scientific and technical activities | €2,684 | 124 |
| 16 | Led Head, UABKlaipėda (city) · Professional, scientific and technical activities | €2,641 | 43 |
| 17 | Transkona, UABKlaipėda (city) · Professional, scientific and technical activities | €2,640 | 75 |
| 18 | Priešgaisriniai Sprendimai, UABKlaipėda (city) · Professional, scientific and technical activities | €2,595 | 20 |
| 19 | Meso Group, UABKlaipėda (city) · Professional, scientific and technical activities | €2,441 | 40 |
| 20 | Progresyvūs Projektai, UABKlaipėda (city) · Professional, scientific and technical activities | €2,301 | 32 |
Includes employers with at least 20 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Klaipėda (city) › All companies: Professional, scientific and technical activities ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Lithuania: Professional, scientific and technical activities 2026
- Highest-paying companies in Vilnius: Professional, scientific and technical activities 2026
- Highest-paying companies in Šiauliai: Professional, scientific and technical activities 2026
- Highest-paying companies in Kaunas: Professional, scientific and technical activities 2026
- Highest-paying companies in Klaipėda: Manufacturing 2026
- Highest-paying companies in Klaipėda: Arts, sports and recreation 2026
- Highest-paying companies in Klaipėda: Wholesale and retail trade 2026
- Highest-paying companies in Klaipėda: Administrative and support services 2026
- Highest-paying companies in Klaipėda: Transportation and storage 2026
- Highest-paying companies in Klaipėda: Telecommunications, programming and IT services 2026
- Highest-paying companies in Klaipėda: Construction 2026
- Highest-paying companies in Klaipėda: Health and social work 2026
- Highest-paying companies in Klaipėda: Education 2026
- Highest-paying companies in Klaipėda: Accommodation and food service 2026
- Highest-paying companies in Klaipėda: Public administration and defence 2026
- All rankings ›