salary.lt › Rankings › Highest-paying employers in Vilnius (district) 2026
Highest-paying employers in Vilnius (district) 2026
Abb, UAB is in first place, paying €5,920 a month before tax on average.
Companies and institutions with at least 50 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Abb, UABVilnius (district) · Wholesale and retail trade | €5,920 | 53 |
| 2 | Baltic Agro Machinery, UABVilnius (district) · Wholesale and retail trade | €4,849 | 105 |
| 3 | Alwark, UABVilnius (district) · Wholesale and retail trade | €4,327 | 119 |
| 4 | Krka Lietuva, UABVilnius (district) · Professional, scientific and technical activities | €4,223 | 51 |
| 5 | Avesco Lithuania, UABVilnius (district) · Wholesale and retail trade | €4,220 | 67 |
| 6 | Veesla, UABVilnius (district) · Construction | €4,048 | 60 |
| 7 | Esemda, UABVilnius (district) · Manufacturing | €3,867 | 124 |
| 8 | Fitek, UABVilnius (district) · Manufacturing | €3,733 | 50 |
| 9 | Voestalpine Railway Systems Lietuva, UABVilnius (district) · Manufacturing | €3,670 | 74 |
| 10 | Optomenas, UABVilnius (district) · Manufacturing | €3,657 | 76 |
| 11 | Albert Berner, UABVilnius (district) · Wholesale and retail trade | €3,655 | 58 |
| 12 | Euroglass, UABVilnius (district) · Wholesale and retail trade | €3,623 | 71 |
| 13 | Riešės gimnazijaVilnius (district) · Education | €3,505 | 180 |
| 14 | Lietpak, UABVilnius (district) · Manufacturing | €3,480 | 681 |
| 15 | MS Maritime, UABVilnius (district) · Manufacturing | €3,446 | 99 |
| 16 | KG Constructions, UABVilnius (district) · Manufacturing | €3,356 | 212 |
| 17 | J&C Aero, UABVilnius (district) · Manufacturing | €3,354 | 217 |
| 18 | Altas Komercinis Transportas, UABVilnius (district) · Manufacturing | €3,192 | 245 |
| 19 | Siteks, UABVilnius (district) · Construction | €3,141 | 52 |
| 20 | Gverdita, UABVilnius (district) · Manufacturing | €3,095 | 70 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Vilnius (district) ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- All rankings ›