salary.lt › Rankings › Highest-paying employers in Panevėžys (district) 2026
Highest-paying employers in Panevėžys (district) 2026
Agrolitpa, UAB is in first place, paying €3,406 a month before tax on average.
Companies and institutions with at least 50 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Agrolitpa, UABPanevėžys (district) · Agriculture, forestry and fishing | €3,406 | 63 |
| 2 | Kagesa Grupė, UABPanevėžys (district) · Professional, scientific and technical activities | €2,898 | 143 |
| 3 | Panevėžio r. velžio gimnazijaPanevėžys (district) · Education | €2,644 | 125 |
| 4 | Langemė, UABPanevėžys (district) · Manufacturing | €2,596 | 69 |
| 5 | Žibartonių, ŽŪBPanevėžys (district) · Agriculture, forestry and fishing | €2,500 | 108 |
| 6 | Gražvydo Paslaugos, UABPanevėžys (district) · Administrative and support services | €2,411 | 67 |
| 7 | Aukštadvario, ŽŪBPanevėžys (district) · Agriculture, forestry and fishing | €2,400 | 53 |
| 8 | Panevėžio r. krekenavos mykolo antanaičio gimnazijaPanevėžys (district) · Education | €2,394 | 114 |
| 9 | Kadex, UABPanevėžys (district) · Wholesale and retail trade | €2,359 | 51 |
| 10 | Margučiai, UABPanevėžys (district) · Wholesale and retail trade | €2,334 | 61 |
| 11 | Panevėžio r. paįstrio juozo zikaro gimnazijaPanevėžys (district) · Education | €2,269 | 66 |
| 12 | Panevėžio r. ramygalos gimnazijaPanevėžys (district) · Education | €2,258 | 86 |
| 13 | Panevėžio r. piniavos mokykla-darželisPanevėžys (district) · Education | €2,246 | 69 |
| 14 | Panevėžio r. smilgių gimnazijaPanevėžys (district) · Education | €2,159 | 70 |
| 15 | Siramis, UABPanevėžys (district) · Transportation and storage | €2,082 | 131 |
| 16 | Panevėžio r. raguvos gimnazijaPanevėžys (district) · Professional, scientific and technical activities | €2,068 | 90 |
| 17 | Panevėžio r. krekenavos lopšelis-darželis sigutėPanevėžys (district) · Education | €2,057 | 74 |
| 18 | Panevėžio r. paliūniškio pagrindinė mokyklaPanevėžys (district) · Education | €2,050 | 61 |
| 19 | Berčiūnai, ŽŪBPanevėžys (district) · Agriculture, forestry and fishing | €2,042 | 67 |
| 20 | Panevėžio r. upytės antano belazaro pagrindinė mokyklaPanevėžys (district) · Education | €1,983 | 56 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Panevėžys (district) ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- All rankings ›