salary.lt › Rankings › Highest-paying employers in Kaunas (district) 2026
Highest-paying employers in Kaunas (district) 2026
Hollister SSC Lithuania, UAB is in first place, paying €4,496 a month before tax on average.
Companies and institutions with at least 50 insured employees, ranked by this year’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary 2026 | Insured |
|---|---|---|---|
| 1 | Hollister SSC Lithuania, UABKaunas (district) · Professional, scientific and technical activities | €4,496 | 61 |
| 2 | Agrokoncerno Grupė, UABKaunas (district) · Professional, scientific and technical activities | €4,491 | 75 |
| 3 | Adampolis, UABKaunas (district) · Wholesale and retail trade | €4,148 | 97 |
| 4 | Kaunas Aircraft Maintenance Services, UABKaunas (district) · Manufacturing | €4,140 | 430 |
| 5 | Tamro, UABKaunas (district) · Wholesale and retail trade | €4,092 | 176 |
| 6 | Motorider, UABKaunas (district) · Other service activities | €4,073 | 56 |
| 7 | Dat LT, UABKaunas (district) · Transportation and storage | €3,887 | 237 |
| 8 | Patikima Linija, UABKaunas (district) · Manufacturing | €3,808 | 109 |
| 9 | Continental Tires Business Services, UABKaunas (district) · Professional, scientific and technical activities | €3,772 | 139 |
| 10 | Glansa, UABKaunas (district) · Manufacturing | €3,697 | 56 |
| 11 | Aumovio Autonomous Mobility Lithuania, UABKaunas (district) · Manufacturing | €3,675 | 272 |
| 12 | Marex Boats, UABKaunas (district) · Manufacturing | €3,631 | 355 |
| 13 | East West Agro, ABKaunas (district) · Wholesale and retail trade | €3,608 | 85 |
| 14 | Agrokoncernas, UABKaunas (district) · Wholesale and retail trade | €3,593 | 259 |
| 15 | Hella Lithuania, UABKaunas (district) · Manufacturing | €3,480 | 480 |
| 16 | Alfatransa, UABKaunas (district) · Transportation and storage | €3,450 | 140 |
| 17 | Allive Europe, UABKaunas (district) · Manufacturing | €3,442 | 60 |
| 18 | SV Technika, UABKaunas (district) · Wholesale and retail trade | €3,426 | 66 |
| 19 | Autokurtas, UABKaunas (district) · Other service activities | €3,348 | 79 |
| 20 | Signeda, UABKaunas (district) · Wholesale and retail trade | €3,336 | 166 |
Includes employers with at least 50 insured employees. Salary is the average of the months of 2026 published so far, before tax (gross), up to September 2026.
All companies: Kaunas (district) ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- All rankings ›