salary.lt › Rankings › Highest-paying companies in Lithuania: Wholesale and retail trade 2026
Highest-paying companies in Lithuania: Wholesale and retail trade 2026
Linas Agro, AB is in first place, paying €11,099 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Linas Agro, ABWholesale and retail trade | €11,099 | 215 |
| 2 | Dineras, UABWholesale and retail trade | €10,942 | 39 |
| 3 | Airwave Lietuva, UABWholesale and retail trade | €10,030 | 27 |
| 4 | Novo Nordisk Pharma, UABWholesale and retail trade | €9,165 | 29 |
| 5 | Philip Morris Baltic, UABWholesale and retail trade | €9,066 | 138 |
| 6 | Litproduktai, UABWholesale and retail trade | €9,004 | 77 |
| 7 | Roche Lietuva, UABWholesale and retail trade | €8,696 | 78 |
| 8 | Prike Lietuva, UABWholesale and retail trade | €8,551 | 48 |
| 9 | Berlin Chemie Menarini Baltic, UABWholesale and retail trade | €8,538 | 65 |
| 10 | Adlibris Media, UABWholesale and retail trade | €7,908 | 55 |
| 11 | Dotnuva Seeds, UABWholesale and retail trade | €7,791 | 39 |
| 12 | Boehringer Ingelheim RCV GMBH & CO KG Lietuvos filialasWholesale and retail trade | €7,679 | 24 |
| 13 | Agrorodeo, UABWholesale and retail trade | €7,615 | 26 |
| 14 | Mainlink, UABWholesale and retail trade | €7,197 | 21 |
| 15 | Nordway Digital, UABWholesale and retail trade | €7,022 | 25 |
| 16 | Knauf, UABWholesale and retail trade | €6,991 | 23 |
| 17 | Schneider Electric Lietuva, UABWholesale and retail trade | €6,911 | 28 |
| 18 | Bayer, UABWholesale and retail trade | €6,881 | 42 |
| 19 | Sandoz Pharmaceuticals D.D. filialasWholesale and retail trade | €6,797 | 45 |
| 20 | Pernod Ricard Lietuva, UABWholesale and retail trade | €6,696 | 28 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Wholesale and retail trade ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Wholesale and retail trade 2026
- Highest-paying companies in Šiauliai: Wholesale and retail trade 2026
- Highest-paying companies in Kaunas: Wholesale and retail trade 2026
- Highest-paying companies in Panevėžys: Wholesale and retail trade 2026
- Highest-paying companies in Klaipėda: Wholesale and retail trade 2026
- All rankings ›