salary.lt › Rankings › Highest-paying companies in Lithuania: Real estate activities 2026
Highest-paying companies in Lithuania: Real estate activities 2026
Realco, UAB is in first place, paying €6,043 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Realco, UABReal estate activities | €6,043 | 28 |
| 2 | Citus, UABReal estate activities | €5,957 | 62 |
| 3 | Baltisches Haus, UABReal estate activities | €5,868 | 40 |
| 4 | Sirin Development, UABReal estate activities | €5,731 | 51 |
| 5 | Omberg Construction, UABReal estate activities | €5,186 | 30 |
| 6 | Eika Development, UABReal estate activities | €4,891 | 78 |
| 7 | Exergio, UABReal estate activities | €4,706 | 21 |
| 8 | Hanner, UABReal estate activities | €4,599 | 40 |
| 9 | Baltic Red, UABReal estate activities | €4,498 | 23 |
| 10 | Homa Group, UABReal estate activities | €4,434 | 26 |
| 11 | Eika Group, UABReal estate activities | €4,377 | 54 |
| 12 | Neaustinių Medžiagų Fabrikas, ABReal estate activities | €4,187 | 34 |
| 13 | Newsec Advisers LT, UABReal estate activities | €4,100 | 20 |
| 14 | Newsec Property Management LT, UABReal estate activities | €3,973 | 33 |
| 15 | Citus Construction, UABReal estate activities | €3,953 | 36 |
| 16 | Inreal Valdymas, UABReal estate activities | €3,756 | 27 |
| 17 | Renewables LT, UABReal estate activities | €3,749 | 31 |
| 18 | Verslavita, UABReal estate activities | €3,611 | 21 |
| 19 | Saulėtekio Slėnio Mokslo ir Technologijų ParkasReal estate activities | €3,532 | 21 |
| 20 | Dantų Centras, UABReal estate activities | €3,439 | 48 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Real estate activities ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Real estate activities 2026
- Highest-paying companies in Kaunas: Real estate activities 2026
- All rankings ›