salary.lt › Rankings › Highest-paying companies in Lithuania: Administrative and support services 2026
Highest-paying companies in Lithuania: Administrative and support services 2026
Boskalis Baltic, UAB is in first place, paying €9,882 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Boskalis Baltic, UABAdministrative and support services | €9,882 | 218 |
| 2 | Ikea Purchasing Services (Lithuania), UABAdministrative and support services | €7,370 | 62 |
| 3 | Dell Technologies Lithuania, UABAdministrative and support services | €6,986 | 23 |
| 4 | Aviaam Leasing Service Centre, ABAdministrative and support services | €6,838 | 25 |
| 5 | Probonas, UABAdministrative and support services | €6,391 | 206 |
| 6 | Biuro GO, UABAdministrative and support services | €6,166 | 29 |
| 7 | Remote Lithuania, UABAdministrative and support services | €6,058 | 67 |
| 8 | Novikontas SCM, UABAdministrative and support services | €6,017 | 202 |
| 9 | Europinių Kortelių Servisas, UABAdministrative and support services | €5,448 | 61 |
| 10 | LW Logistics, UABAdministrative and support services | €5,278 | 53 |
| 11 | Ips Baltics, UABAdministrative and support services | €5,107 | 129 |
| 12 | Viena Sąskaita, UABAdministrative and support services | €5,103 | 33 |
| 13 | Swisslog Lithuania, UABAdministrative and support services | €4,948 | 32 |
| 14 | Skycop.Com, UABAdministrative and support services | €4,681 | 28 |
| 15 | Global Snus, UABAdministrative and support services | €4,644 | 174 |
| 16 | Swedbank AB Lietuvos filialasAdministrative and support services | €4,576 | 861 |
| 17 | CV Keskus OU filialasAdministrative and support services | €4,414 | 21 |
| 18 | Slov Services, UABAdministrative and support services | €4,380 | 41 |
| 19 | Stebulė, UABAdministrative and support services | €4,321 | 323 |
| 20 | Creditinfo Lietuva, UABAdministrative and support services | €4,303 | 41 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Administrative and support services ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Administrative and support services 2026
- Highest-paying companies in Šiauliai: Administrative and support services 2026
- Highest-paying companies in Kaunas: Administrative and support services 2026
- Highest-paying companies in Klaipėda: Administrative and support services 2026
- All rankings ›