salary.lt › Rankings › Highest-paying companies in Lithuania: Accommodation and food service 2026
Highest-paying companies in Lithuania: Accommodation and food service 2026
Vitros Prekyba, UAB is in first place, paying €3,917 a month before tax on average.
Companies in this sector with at least 20 insured employees, ranked by the latest month’s average salary. Data for September 2026.
| Rank | Employer | Avg. salary | Insured |
|---|---|---|---|
| 1 | Vitros Prekyba, UABAccommodation and food service | €3,917 | 28 |
| 2 | Apl Restaurants Akr, UABAccommodation and food service | €3,059 | 40 |
| 3 | Esperanza Hospitality Group, UABAccommodation and food service | €2,934 | 125 |
| 4 | Kulverstukai, UABAccommodation and food service | €2,752 | 122 |
| 5 | Vilnvarsa, VšĮAccommodation and food service | €2,652 | 50 |
| 6 | Vilko Apetitas, UABAccommodation and food service | €2,540 | 33 |
| 7 | Verslo ir svetingumo profesinės karjeros centrasAccommodation and food service | €2,439 | 195 |
| 8 | Baltic Food Republic, UABAccommodation and food service | €2,370 | 85 |
| 9 | Distril, UABAccommodation and food service | €2,301 | 29 |
| 10 | Grand Hotel Vilnius, UABAccommodation and food service | €2,299 | 76 |
| 11 | IĮ Gražinos Starkuvienės FirmaAccommodation and food service | €2,290 | 34 |
| 12 | Arg Group, UABAccommodation and food service | €2,276 | 31 |
| 13 | Big Stone, UABAccommodation and food service | €2,262 | 23 |
| 14 | Airo Catering Services Lietuva, UABAccommodation and food service | €2,248 | 25 |
| 15 | Blendas Hotel Management, UABAccommodation and food service | €2,190 | 128 |
| 16 | Neringa Hotel, UABAccommodation and food service | €2,176 | 32 |
| 17 | Švenčionių r. kaltanėnų ugdymo ir turizmo centrasAccommodation and food service | €2,160 | 29 |
| 18 | Ronelta, UABAccommodation and food service | €2,156 | 63 |
| 19 | K. Geco Prekybos ĮmonėAccommodation and food service | €2,154 | 131 |
| 20 | Akepus, UABAccommodation and food service | €2,148 | 27 |
Includes companies in the sector with at least 20 insured employees. Salary is the average for the latest published month (September 2026), before tax (gross).
All companies: Accommodation and food service ›
More rankings
- Top 20 highest-paying employers in Lithuania 2026
- Biggest pay rises in Lithuania 2026: top 20 employers
- Lithuania’s 20 largest employers and what they pay, 2026
- Salaries by sector in Lithuania 2026
- Salaries by municipality in Lithuania 2026
- Top 20 highest-paying employers in Kaunas 2026
- Top 20 highest-paying employers in Klaipėda 2026
- Top 20 highest-paying employers in Panevėžys 2026
- Top 20 highest-paying employers in Vilnius 2026
- Top 20 highest-paying employers in Šiauliai 2026
- Highest-paying companies in Vilnius: Accommodation and food service 2026
- Highest-paying companies in Šiauliai: Accommodation and food service 2026
- Highest-paying companies in Kaunas: Accommodation and food service 2026
- Highest-paying companies in Panevėžys: Accommodation and food service 2026
- Highest-paying companies in Klaipėda: Accommodation and food service 2026
- All rankings ›